Club Teams
The Experience
Harvest is a lacrosse organization based out of Rochester, NY. We provide an opportunity for players to play for great coaches, play top-level competition, and have an amazing club team experience. Harvest players will work with our exceptional staff who are committed to their development.
Our Culture
Harvest is a full-time lacrosse club, with professional coaches who care about the game and helping young men reach their full potential, as both students and athletes.
Our club motto is to “Live like a Champion.” This means, being dedicated to living out a principled life on the lacrosse field, in the classroom, among peers, and within families. To be excellent in one area, you must strive to be excellent in areas of life.
We are dedicated to training players in well-rounded and fundamental ways, encouraging them to become leaders among their peers. Our club team experience includes building relationships and focusing on team unity. Being part of our program allows players, families, and coaches to develop relationships that will last a lifetime.
College Commitments

Princeton University

St. John Fisher College

SUNY Cortland
Hobart College

Tampa University

Air Force Academy

Johns Hopkins University

Saint Joseph's University

Canisius College

Seton Hill University

Fairfield University

Yale University

Mercyhurst University

Rochester Institute of Technology

Babson College

St. Bonaventure University

LeMoyne College

Canisius College

University at Albany

Drexel University

SUNY Cortland

Fairfield University

Seton Hill University

St. John Fisher College

Canisius College

Johns Hopkins University

St. Bonaventure University

Babson College
First | Last | Class | High School | College | |
---|---|---|---|---|---|
Eli | Adams | 2022 | Webster Thomas High School | Fairfield University | |
Evan | Alfano | 2020 | Webster Schroeder High School | SUNY Cortland | |
Grady | Arnold | 2020 | Palmyra-Macedon High School | Seton Hill University | |
Najeeb | Awad | 2019 | Brighton High School | University of Rochester | |
Zachary | Baker | 2020 | Palmyra-Macedon High School | Maryville University | |
Ben | Beldner | 2018 | Pittsford Mendon High School | Binghamton University | |
Nick | Benetti | 2021 | Victor High School | SUNY Oswego | |
Sam | Bennett | 2021 | Canandaigua Academy | Rochester Institute of Technology | |
Trent | Birch | 2019 | Bath High School | Drexel University | |
Conor | Bollin | 2018 | Webster Schroeder High School | Rochester Institute of Technology | |
Cole | Bollin | 2020 | Webster Schroeder High School | SUNY Geneseo | |
Jacob | Buck | 2018 | Churchville-Chili High School | Canisius College | |
TJ | Carl | 2022 | Brighton High School | Vassar College | |
Ty | Carpenter | 2018 | Hilton High School | Roberts Wesleyan College | |
Patrick | Carrozzi | 2019 | Victor High School | Mercyhurst University | |
Elijah | Chalmers | 2019 | Aquinas Institute | Roberts Wesleyan College | |
Angus | Chase | 2019 | McQuaid Jesuit High School | Catholic University | |
Michael | Cichetti | 2020 | Canandaigua Academy | St. John Fisher College | |
Reverdy | Clarke | 2020 | Avon High School | Tampa University | |
Dominic | Comella | 2021 | Canandaigua Academy | Rochester Institute of Technology | |
Brady | Comella | 2022 | Canandaigua Academy | Hobart College | |
Luke | Condon | 2020 | Penfield High School | St. John Fisher College | |
James | Cook | 2022 | Pittsford Sutherland High School | Tampa University | |
Owen | Dalberth | 2022 | Webster Thomas High School | Alfred University | |
Jordan | DePetres | 2018 | Hilton High School | St. John Fisher College | |
Mike | DeSain | 2020 | Palmyra-Macedon High School | Alfred University | |
Max | Dominikowski | 2021 | Penfield High School | Juniata College | |
Ryan | Dumont | 2019 | Pittsford Mendon High School | SUNY Oswego | |
Vaughn | Fetkenhour | 2019 | Brighton High School | St. Lawerence College | |
Will | Fetkenhour | 2022 | Brighton High School | Universirty of Miami | |
Trevor | Ford | 2018 | Webster Thomas High School | Fairfield University | |
Paul | Forte | 2019 | Greece Athena High School | Alfred University | |
Shane | Gaffney | 2018 | Pittsford Sutherland High School | SUNY Geneseo | |
Noah | Germano | 2019 | Webster Schroeder High School | Alfred University | |
Sebastian | Gimeli II | 2019 | Aquinas Institute | SUNY Oswego | |
Jaxon | Grant | 2022 | Canandaigua Academy | Wingate University | |
Caleb | Green | 2018 | Brighton High School | Bowdoin College | |
Gunnar | Hausknecht | 2018 | Webster Thomas High School | SUNY Cortland | |
Casey | Herod | 2020 | Canandaigua Academy | Saint Joseph's University | |
Kole | Herren | 2019 | Fairport High School | Rochester Institute of Technology | |
Casey | Hochheimer | 2018 | Aquinas Institute | Hobart College | |
Austin | Holley | 2020 | Hilton High School | St. Bonaventure University | |
Ethan | Hryhorenko | 2020 | Hilton High School | Binghamton University | |
Gavin | Ingalls | 2020 | Fairport High School | Mercyhurst University | |
Erik | Jakobsze | 2018 | Webster Schroeder High School | Rochester Institute of Technology | |
Ian | Kalb | 2019 | Aquinas Institute | Eastern University | |
Connor | Keenan | 2018 | Victor High School | Fairfield University | |
Jake | Knapp | 2020 | Fairport High School | Air Force Academy | |
Josh | Knapp | 2022 | Fairport High School | Universirty of Delaware | |
Cameron | Kremer | 2019 | West Irondequoit High School | Seton Hill University | |
Teddy | Lenz | 2021 | Canandaigua Academy | Saint Michael's College | |
Sean | Levey | 2023 | Churchville-Chili High School | Roberts Wesleyan | |
Riley | Lich | 2022 | Palmyra-Macedon High School | Ohio Northern University | |
Cole | Loewke | 2022 | Hilton High School | Alfred University | |
Joe | Luconte | 2018 | Webster Thomas High School | SUNY Geneseo | |
Alexander | Mabbett | 2018 | Victor High School | Johns Hopkins University | |
Nicholas | Mabe | 2018 | Webster Thomas High School | Mercyhurst University | |
Will | Martins | 2022 | Pittsford Sutherland High School | Vassar College | |
Brady | McDermott | 2018 | Brighton High School | Yale University | |
Shea | McDonald | 2018 | Brighton High School | Wagner College | |
Liam | McGuire | 2022 | Brighton High School | Vassar College | |
Liam | Mckenna | 2019 | Brighton High School | Binghamton University | |
Alan | Miller | 2023 | Victor High School | Queens University of Charlotte | |
Matthew | Mojsej | 2021 | Hilton High School | Mercyhurst University | |
Colin | Murphy | 2018 | Pittsford Mendon High School | SUNY Oswego | |
Max | Murphy | 2020 | Pittsford Sutherland High School | Hamilton College | |
Michael | Northrup | 2019 | Webster Schroeder High School | LeMoyne College | |
Alex | Parton | 2021 | Victor High School | Bentley University | |
Evan | Pashalidis | 2022 | Webster Thomas High School | St. John Fisher College | |
Chase | Petschke | 2022 | Rush-Henrietta High School | Mercyhurst University | |
David | Petz | 2022 | Webster Thomas High School | Hamilton College | |
Liam | Podszebka | 2022 | Churchville-Chili High School | SUNY Polytechnic Institute | |
Matt | Potter | 2019 | Victor High School | Marywood University | |
Ryan | Prine | 2021 | Webster Thomas High School | Roberts Wesleyan | |
Joey | Register | 2019 | West Irondequoit High School | Canisius College | |
Johnny | Richiusa | 2021 | Penfield High School | Canisius College | |
Charlie | Robbins | 2021 | Victor High School | New Jersey Institute of Technology | |
Joey | Russo | 2021 | Webster Thomas High School | SUNY Geneseo | |
Brett | Seaman | 2022 | Churchville-Chili High School | St. John Fisher College | |
Alex | Seiler | 2021 | Victor High School | Clarkson University | |
Quinn | Simonson | 2019 | West Irondequoit High School | Mercyhurst University | |
Lukas | Stanat | 2020 | Brighton High School | Princeton University | |
Olin | Stanat | 2021 | Brighton High School | LeMoyne College | |
Cameron | Tallman | 2021 | Canandaigua Academy | SUNY Oswego | |
Frankie | Tavino | 2019 | Aquinas Institute | Utica College | |
Ryan | TerHaar | 2018 | Churchville-Chili High School | Mercyhurst University | |
Tanner | Thompson | 2020 | Palmyra-Macedon High School | Temple University | |
Calvin | Tourangeau | 2020 | Brighton High School | University of Rochester | |
Joey | Urlacher | 2020 | Canandaigua Academy | St. John Fisher College | |
Bryce | Wallman | 2021 | Pittsford Sutherland High School | SUNY Oswego | |
Benjamin | Wildman | 2020 | Penfield High School | Babson College | |
Connor | Winters | 2021 | McQuaid Jesuit High School | Binghamton University | |
Ben | Yacavonis | 2019 | Victor High School | Tampa University | |
Logan | Yates | 2021 | Greece Athena High School | Alfred University | |
Corey | Yunker | 2018 | Churchville-Chili High School | University at Albany |
Year-Round Events

Academics
We place a strong emphasis on academics. Our Harvest Honors program acknowledges academic achievements, in the hopes to encourage others to work hard as well as maintain a hard work ethic on and off the field.

TEAM BUILDING & COMMUNITY SERVICE
Team building events are planned throughout the year to allow everyone to come together in different environments, to grow team relationships.
Volunteering within our community is also important to our program and we are eager to stay actively involved in organizations in our Rochester area. Helping others who are less fortunate, or helping in any way we can, helps create a selfless mentality while giving back to others.

Skill Training
We strongly believe in the benefits of year-round positional skill training. Each seasonal program has a set, high tempo, high reps, progressional curriculum. We work on the athlete’s ability to learn and master new movement patterns while making necessary corrections to bad habits.
WE VALUE PRACTICE
We believe that practice is the foundation for both individual and team success. Players will experience well-planned and organized practices, focusing on developing individual and team skills that will help raise the overall level of play for our teams.
In addition to our team coaches, we staff face-off and goalie specific coaches to help accelerate the development of players in those positions.
Our Five-Step Approach
PLAYER DEVELOPMENT MODEL
1. Fundamentals
Building the foundation by training relentlessly year-round.
2. POSITION-SPECIFIC
Skills & drills designed to help master your position.
3. TEAM STRATEGIES
Learning to master the five phases of the game.
4. DECISION MAKING
Small-sided games and fast-paced scenarios designed to challenge your lacrosse IQ.
5. INTANGIBLES
Leadership, effort, coachability, competitiveness, and learning to be a great teammate.
ACCESS TO ELITE EVENTS
Our club players get access to the nation’s top events, showcases and tournaments.
COLLEGE GUIDANCE & RECRUITMENT
We pride ourselves on guiding every student-athlete through the recruiting process. We are extremely proud of our Harvest players, who are enjoying lacrosse careers at all collegiate levels. Whether it’s Division 1, 2, 3, club, or just a great high school experience, our goal at Harvest is to use the game of lacrosse to set up an exceptional and successful career in life. We realize that players will have their own journey.
The recruiting process for players is one that requires diligence, organization, and constant communication. Our partnership with IMLCARecruits, which is endorsed by the Intercollegiate Men's Lacrosse Coaches Association (IMLCA) will undoubtedly help our players throughout the recruiting process. Read more here!
