Club Teams
The Experience
Harvest is a lacrosse organization based out of Rochester, NY. We provide an opportunity for players to play for great coaches, play top-level competition, and have an amazing club team experience. Harvest players will work with our exceptional staff who are committed to their development.
We are committed to fielding only one team per class. Our focus is solely on one team, one roster, one group of young-men per class.
Our Culture
Harvest is a full-time lacrosse club, with professional coaches who care about the game and helping young men reach their full potential, as both students and athletes.
Our club motto is to “Live like a Champion.” This means, being dedicated to living out a principled life on the lacrosse field, in the classroom, among peers, and within families. To be excellent in one area, you must strive to be excellent in areas of life.
We are dedicated to training players in well-rounded and fundamental ways, encouraging them to become leaders among their peers. Our club team experience includes building relationships and focusing on team unity. Being part of our program allows players, families, and coaches to develop relationships that will last a lifetime.
College Commitments

Babson College

Canisius College

Seton Hill University

St. John Fisher College

University at Albany
Hobart College

Tampa University

St. Bonaventure University

LeMoyne College

Princeton University

Mercyhurst University

SUNY Cortland

Saint Joseph's University

Yale University

Drexel University

Rochester Institute of Technology

Fairfield University

Air Force Academy

Canisius College

Johns Hopkins University
First Name | Last Name | Class | High School | College |
---|---|---|---|---|
Evan | Alfano | 2020 | Webster Schroeder High School | SUNY Cortland |
Grady | Arnold | 2020 | Palmyra-Macedon High School | Seton Hill University |
Najeeb | Awad | 2019 | Brighton High School | University of Rochester |
Zachary | Baker | 2020 | Palmyra-Macedon High School | Maryville University |
Ben | Beldner | 2018 | Pittsford Mendon High School | Binghamton University |
Trent | Birch | 2019 | Bath High School | Drexel University |
Cole | Bollin | 2020 | Webster Schroeder High School | SUNY Geneseo |
Conor | Bollin | 2018 | Webster Schroeder High School | Rochester Institute of Technology |
Jacob | Buck | 2018 | Churchville-Chili High School | Canisius College |
Ty | Carpenter | 2018 | Hilton High School | Roberts Wesleyan College |
Patrick | Carrozzi | 2019 | Victor High School | Mercyhurst University |
Elijah | Chalmers | 2019 | Aquinas Institute | Roberts Wesleyan College |
Angus | Chase | 2019 | McQuaid Jesuit High School | Catholic University |
Michael | Cichetti | 2020 | Canandaigua Academy | St. John Fisher College |
Reverdy | Clarke | 2020 | Avon High School | Tampa University |
Luke | Condon | 2020 | Penfield High School | St. John Fisher College |
Jordan | DePetres | 2018 | Hilton High School | St. John Fisher College |
Mike | DeSain | 2020 | Palmyra-Macedon High School | Alfred University |
Ryan | Dumont | 2019 | Pittsford Mendon High School | SUNY Oswego |
Vaughn | Fetkenhour | 2019 | Brighton High School | St. Lawerence College |
Trevor | Ford | 2018 | Webster Thomas High School | Fairfield University |
Paul | Forte | 2019 | Greece Athena High School | Alfred University |
Shane | Gaffney | 2018 | Pittsford Sutherland High School | SUNY Geneseo |
Noah | Germano | 2019 | Webster Schroeder High School | Alfred University |
Sebastian | Gimeli II | 2019 | Aquinas Institute | SUNY Oswego |
Caleb | Green | 2018 | Brighton High School | Bowdoin College |
Gunnar | Hausknecht | 2018 | Webster Thomas High School | SUNY Cortland |
Casey | Herod | 2020 | Canandaigua Academy | Saint Joseph's University |
Kole | Herren | 2019 | Fairport High School | Rochester Institute of Technology |
Casey | Hochheimer | 2018 | Aquinas Institute | Hobart College |
Austin | Holley | 2020 | Hilton High School | St. Bonaventure University |
Ethan | Hryhorenko | 2020 | Hilton High School | Binghamton University |
Gavin | Ingalls | 2020 | Fairport High School | Mercyhurst University |
Erik | Jakobsze | 2018 | Webster Schroeder High School | Rochester Institute of Technology |
Ian | Kalb | 2019 | Aquinas Institute | Eastern University |
Connor | Keenan | 2018 | Victor High School | Fairfield University |
Jake | Knapp | 2020 | Fairport High School | Air Force Academy |
Cameron | Kremer | 2019 | West Irondequoit High School | Seton Hill University |
Joe | Luconte | 2018 | Webster Thomas High School | SUNY Geneseo |
Alexander | Mabbett | 2018 | Victor High School | Johns Hopkins University |
Nicholas | Mabe | 2018 | Webster Thomas High School | Mercyhurst University |
Brady | McDermott | 2018 | Brighton High School | Yale University |
Shea | McDonald | 2018 | Brighton High School | Wagner College |
Liam | Mckenna | 2019 | Brighton High School | Binghamton University |
Max | Murphy | 2020 | Pittsford Sutherland High School | Hamilton College |
Colin | Murphy | 2018 | Pittsford Mendon High School | SUNY Oswego |
Michael | Northrup | 2019 | Webster Schroeder High School | LeMoyne College |
Matt | Potter | 2019 | Victor High School | Marywood University |
Joey | Register | 2019 | West Irondequoit High School | Canisius College |
Johnny | Richiusa | 2021 | Penfield High School | Canisius College |
Quinn | Simonson | 2019 | West Irondequoit High School | Mercyhurst University |
Lukas | Stanat | 2020 | Brighton High School | Princeton University |
Frankie | Tavino | 2019 | Aquinas Institute | Utica College |
Ryan | TerHaar | 2018 | Churchville-Chili High School | Mercyhurst University |
Tanner | Thompson | 2020 | Palmyra-Macedon High School | Temple University |
Calvin | Tourangeau | 2020 | Brighton High School | University of Rochester |
Joey | Urlacher | 2020 | Canandaigua Academy | St. John Fisher College |
Benjamin | Wildman | 2020 | Penfield High School | Babson College |
Ben | Yacavonis | 2019 | Victor High School | Tampa University |
Corey | Yunker | 2018 | Churchville-Chili High School | University at Albany |
Year-Round Events

Academics
Harvest places a strong emphasis on academics. Our Harvest Honors program acknowledges academic achievements, in the hopes to encourage others to work hard as well as maintain a hard work ethic on and off the field.

TEAM BUILDING
Team building events are planned throughout the year to allow everyone to come together in different environments, to grow team relationships.

COMMUNITY SERVICE
Volunteering within our community is also important to our program and we are eager to stay actively involved in organizations in our Rochester area. Helping others who are less fortunate, or helping in any way we can, helps create a selfless mentality while giving back to others.
WE VALUE PRACTICE
We believe that practice is the foundation for both individual and team success. Players will experience well-planned and organized practices, focusing on developing individual and team skills that will help raise the overall level of play for our teams.
Our Five-Step Approach
PLAYER DEVELOPMENT MODEL
1. Fundamentals
Building the foundation by training relentlessly year-round.
2. POSITION-SPECIFIC
Skills & drills designed to help master your position.
3. TEAM STRATEGIES
Learning to master the five phases of the game.
4. DECISION MAKING
Small-sided games and fast-paced scenarios designed to challenge your lacrosse IQ.
5. INTANGIBLES
Leadership, effort, coachability, competitiveness, and learning to be a great teammate.
ACCESS TO ELITE EVENTS
Our club players get access to the nation’s top events, showcases and tournaments.
COLLEGE GUIDANCE & RECRUITMENT
Whether it’s Division 1, 2, 3, club, or just a great high school experience, our goal at Harvest is to use the game of lacrosse to set up an exceptional and successful career in life. We realize that players will have their own journey.
We pride ourselves on guiding every student-athlete through the recruiting process. We understand that no two players will have the same recruiting story. We are extremely proud of our Harvest players, who are enjoying lacrosse careers at all collegiate levels.
