Club Teams
The Experience
Harvest is a lacrosse organization based out of Rochester, NY that provides the most comprehensive club experience in the region. We provide an opportunity for players to play for great coaches, play top-level competition, and have an amazing club team experience. Harvest players will work with our exceptional staff who are committed to their development.
Our Culture
Harvest is a full-time lacrosse club, with professional coaches who care about the game and helping young men reach their full potential, as both students and athletes.
Our club motto is to “Live like a Champion.” This means, being dedicated to living out a principled life on the lacrosse field, in the classroom, among peers, and within families. To be excellent in one area, you must strive to be excellent in areas of life.
We are dedicated to training players in well-rounded and fundamental ways, encouraging them to become leaders among their peers. Our club team experience includes building relationships and focusing on team unity. Being part of our program allows players, families, and coaches to develop relationships that will last a lifetime.
College Commitments

Rochester Institute of Technology

SUNY Cortland

University at Albany

Canisius College

Tampa University

St. Bonaventure University
Hobart College

LeMoyne College

Seton Hill University

Mercyhurst University

Drexel University

Johns Hopkins University

Babson College

St. John Fisher College

Fairfield University

Canisius College

Yale University

Saint Joseph's University

Air Force Academy

Princeton University

St. John Fisher College

Canisius College
Hobart College

LeMoyne College

University at Albany

Tampa University

Seton Hill University

Mercyhurst University
First Name | Last Name | Class | High School | College |
---|---|---|---|---|
Eli | Adams | 2022 | Webster Thomas | Fairfield |
Evan | Alfano | 2020 | Webster Schroeder High School | SUNY Cortland |
Grady | Arnold | 2020 | Palmyra-Macedon High School | Seton Hill University |
Jeremy | Askin | 2024 | Geneva | St. Bonaventure |
Najeeb | Awad | 2019 | Brighton High School | University of Rochester |
Zachary | Baker | 2020 | Palmyra-Macedon High School | Maryville University |
Ben | Beldner | 2018 | Pittsford Mendon High School | Binghamton University |
Nick | Benetti | 2021 | Victor | Oswego |
Sam | Bennett | 2021 | Canandaigua | RIT |
Trent | Birch | 2019 | Bath High School | Drexel University |
Cole | Bollin | 2020 | Webster Schroeder High School | SUNY Geneseo |
Conor | Bollin | 2018 | Webster Schroeder High School | Rochester Institute of Technology |
Ryan | Brown | 2023 | Geneva | Roberts Wesleyan |
Jacob | Buck | 2018 | Churchville-Chili High School | Canisius College |
Jack | Burns | 2023 | Webster Thomas | Clarkson |
Colin | Cahill | 2023 | Pittsford | SUNY Geneseo |
TJ | Carl | 2022 | Brighton | Vassar |
Ty | Carpenter | 2018 | Hilton High School | Roberts Wesleyan College |
Patrick | Carrozzi | 2019 | Victor High School | Mercyhurst University |
Elijah | Chalmers | 2019 | Aquinas Institute | Roberts Wesleyan College |
Angus | Chase | 2019 | McQuaid Jesuit High School | Catholic University |
Michael | Cichetti | 2020 | Canandaigua Academy | St. John Fisher College |
Reverdy | Clarke | 2020 | Avon High School | Tampa University |
Aiden | Clinkscales | 2024 | Victor | Mercyhurst |
Brady | Comella | 2022 | Canandaigua | Hobart |
Dominic | Comella | 2021 | Canandaigua | RIT |
Luke | Condon | 2020 | Penfield High School | St. John Fisher College |
James | Cook | 2022 | Pittsford | Tampa University |
Owen | Dalberth | 2022 | Webster Thomas | Alfred University |
Anthony | DeMeo | 2023 | Pittsford | LeMoyne |
Jordan | DePetres | 2018 | Hilton High School | St. John Fisher College |
Mike | DeSain | 2020 | Palmyra-Macedon High School | Alfred University |
Max | Dominikowski | 2021 | Penfield | Juniata |
Michael | Dowden | 2023 | Webster Thomas | Cortland |
Ryan | Dumont | 2019 | Pittsford Mendon High School | SUNY Oswego |
Vaughn | Fetkenhour | 2019 | Brighton High School | St. Lawerence College |
Trevor | Ford | 2018 | Webster Thomas High School | Fairfield University |
Paul | Forte | 2019 | Greece Athena High School | Alfred University |
Shane | Gaffney | 2018 | Pittsford Sutherland High School | SUNY Geneseo |
Noah | Germano | 2019 | Webster Schroeder High School | Alfred University |
Sebastian | Gimeli II | 2019 | Aquinas Institute | SUNY Oswego |
Chase | Gottstein | 2022 | Webster Thomas | Mercyhurst |
Jaxon | Grant | 2022 | Canandaigua | Wingate |
Caleb | Green | 2018 | Brighton High School | Bowdoin College |
Gunnar | Hausknecht | 2018 | Webster Thomas High School | SUNY Cortland |
Gabe | Henry | 2023 | Mount Si | Elmhurst |
Casey | Herod | 2020 | Canandaigua Academy | Saint Joseph's University |
Kole | Herren | 2019 | Fairport High School | Rochester Institute of Technology |
Casey | Hochheimer | 2018 | Aquinas Institute | Hobart College |
Austin | Holley | 2020 | Hilton High School | St. Bonaventure University |
Ethan | Hryhorenko | 2020 | Hilton High School | Binghamton University |
Gavin | Ingalls | 2020 | Fairport High School | Mercyhurst University |
Erik | Jakobsze | 2018 | Webster Schroeder High School | Rochester Institute of Technology |
Ian | Kalb | 2019 | Aquinas Institute | Eastern University |
Connor | Keenan | 2018 | Victor High School | Fairfield University |
Rex | Kesselring | 2023 | Pittsford | Charleston |
Josh | Knapp | 2022 | Fairport | Delaware |
Jake | Knapp | 2020 | Fairport High School | Air Force Academy |
Cameron | Kremer | 2019 | West Irondequoit High School | Seton Hill University |
Teddy | Lenz | 2021 | Canandaigua | Saint Michael's |
Sean | Levey | 2023 | Churchville-Chili | Roberts Wesleyan |
Peyton | Lich | 2024 | Pal-Mac | Ohio Northern |
Riley | Lich | 2022 | Pal-Mac | Ohio Northern |
Cole | Loewke | 2022 | Hilton | Alfred University |
Joe | Luconte | 2018 | Webster Thomas High School | SUNY Geneseo |
Alexander | Mabbett | 2018 | Victor High School | Johns Hopkins University |
Nicholas | Mabe | 2018 | Webster Thomas High School | Mercyhurst University |
Will | Martins | 2022 | Pittsford | Vassar |
Brady | McDermott | 2018 | Brighton High School | Yale University |
Shea | McDonald | 2018 | Brighton High School | Wagner College |
Liam | McGuire | 2022 | Brighton | Vassar |
Liam | Mckenna | 2019 | Brighton High School | Binghamton University |
Alan | Miller | 2023 | Victor | Queens |
Matthew | Mojsej | 2021 | Hilton | Mercyhurst |
Max | Murphy | 2020 | Pittsford Sutherland High School | Hamilton College |
Colin | Murphy | 2018 | Pittsford Mendon High School | SUNY Oswego |
Michael | Northrup | 2019 | Webster Schroeder High School | LeMoyne College |
Cal | Oberst | 2022 | Brighton | SUNY Geneseo |
Evan | Pashalidis | 2022 | Webster Thomas | St. John Fisher |
Carmine | Periandri | 2024 | St. Ignatius | Wingate |
Rocco | Periandri | 2023 | St. Ignatius | Wingate |
Chase | Petschke | 2022 | Rush Henrietta | Mercyhurst |
David | Petz | 2022 | Webster Thomas | Hamilton |
Liam | Podszebka | 2022 | Churchville-Chili | SUNY Poly |
Matt | Potter | 2019 | Victor High School | Marywood University |
Ryan | Prine | 2021 | Thomas | Roberts Wesleyan |
Caleb | Quinn | 2023 | Churchville-Chili | Roberts Wesleyan |
Joey | Register | 2019 | West Irondequoit High School | Canisius College |
Johnny | Richiusa | 2021 | Penfield High School | Canisius College |
Charlie | Robbins | 2021 | Victor | NJIT |
Joey | Russo | 2021 | Thomas | Geneseo |
Bobby | Schaeffer | 2023 | Victor | Saint Rose |
Brett | Seaman | 2022 | Chruchville-Chili | St. John Fisher |
Quinn | Simonson | 2019 | West Irondequoit High School | Mercyhurst University |
Olin | Stanat | 2021 | Brighton | LeMoyne |
Lukas | Stanat | 2020 | Brighton High School | Princeton University |
Cameron | Tallman | 2021 | Canandaigua | Oswego |
Frankie | Tavino | 2019 | Aquinas Institute | Utica College |
Ryan | TerHaar | 2018 | Churchville-Chili High School | Mercyhurst University |
Tanner | Thompson | 2020 | Palmyra-Macedon High School | Temple University |
Calvin | Tourangeau | 2020 | Brighton High School | University of Rochester |
Joey | Urlacher | 2020 | Canandaigua Academy | St. John Fisher College |
Bryce | Wallman | 2021 | Pittsford | Oswego |
Logan | Welch | 2024 | East Syracuse Minoa | Limestone |
Benjamin | Wildman | 2020 | Penfield High School | Babson College |
Connor | Winters | 2021 | McQuaid | Binghamton |
Ben | Yacavonis | 2019 | Victor High School | Tampa University |
Logan | Yates | 2021 | Greece Athena | Alfred University |
Corey | Yunker | 2018 | Churchville-Chili High School | University at Albany |
Year-Round Events

Academics
We place a strong emphasis on academics. Our Harvest Honors program acknowledges academic achievements, in the hopes to encourage others to work hard as well as maintain a strong work ethic on and off the field.

TEAM BUILDING & COMMUNITY SERVICE
Team building events are planned throughout the year to allow everyone to come together in different environments, to grow team relationships.
Volunteering within our community is also important to our program and we are eager to stay actively involved in organizations in our Rochester area. Helping others who are less fortunate, or helping in any way we can, helps create a selfless mentality while giving back to others.

Skill Training
We strongly believe in the benefits of year-round positional skill training. Each seasonal program has a set, high tempo, high reps, progressional curriculum. We work on the athlete’s ability to learn and master new movement patterns while making necessary corrections to bad habits.
WE VALUE PRACTICE
We believe that practice is the foundation for both individual and team success. Players will experience well-planned and organized practices, focusing on developing individual and team skills that will help raise the overall level of play for our teams.
In addition to our team coaches, we staff face-off and goalie specific coaches to help accelerate the development of players in those positions.
Our Five-Step Approach
PLAYER DEVELOPMENT MODEL
1. Fundamentals
Building the foundation by training relentlessly year-round.
2. POSITION-SPECIFIC
Skills & drills designed to help master your position.
3. TEAM STRATEGIES
Learning to master the five phases of the game.
4. DECISION MAKING
Small-sided games and fast-paced scenarios designed to challenge your lacrosse IQ.
5. INTANGIBLES
Leadership, effort, coachability, competitiveness, and learning to be a great teammate.
ACCESS TO ELITE EVENTS
Our club players get access to the nation’s top events, showcases and tournaments.
COLLEGE GUIDANCE & RECRUITMENT
We pride ourselves on guiding every student-athlete through the recruiting process. We are extremely proud of our Harvest players, who are enjoying lacrosse careers at all collegiate levels. Whether it’s Division 1, 2, 3, club, or just a great high school experience, our goal at Harvest is to use the game of lacrosse to set up an exceptional and successful career in life. We realize that players will have their own journey.
The recruiting process for players is one that requires diligence, organization, and constant communication. Our partnership with IMLCARecruits, which is endorsed by the Intercollegiate Men's Lacrosse Coaches Association (IMLCA) will undoubtedly help our players throughout the recruiting process. Read more here!
