Club Teams
College Recruitment
We pride ourselves on guiding every student-athlete through the recruiting process. We are extremely proud of our Harvest players, who are enjoying lacrosse careers at all collegiate levels. Whether it’s Division 1, 2, 3, club, or just a great high school experience, our goal at Harvest is to use the game of lacrosse to set up an exceptional and successful career in life. We realize that players will have their own journey.
College Commitments

LeMoyne College

Princeton University

Saint Joseph's University

St. John Fisher College

Air Force Academy

Seton Hill University

Tampa University

Mercyhurst University

Canisius College

Fairfield University

St. Bonaventure University

Babson College

Johns Hopkins University

Drexel University

Canisius College

Rochester Institute of Technology

University at Albany

Yale University

SUNY Cortland
Hobart College

St. Bonaventure University

SUNY Cortland

Seton Hill University

Mercyhurst University
Hobart College

St. John Fisher College

Princeton University

Babson College
First | Last | Class | High School | College | |
---|---|---|---|---|---|
Eli | Adams | 2022 | Webster Thomas High School | Fairfield University | |
Evan | Alfano | 2020 | Webster Schroeder High School | SUNY Cortland | |
Grady | Arnold | 2020 | Palmyra-Macedon High School | Seton Hill University | |
Najeeb | Awad | 2019 | Brighton High School | University of Rochester | |
Zachary | Baker | 2020 | Palmyra-Macedon High School | Maryville University | |
Ben | Beldner | 2018 | Pittsford Mendon High School | Binghamton University | |
Nick | Benetti | 2021 | Victor High School | SUNY Oswego | |
Sam | Bennett | 2021 | Canandaigua Academy | Rochester Institute of Technology | |
Trent | Birch | 2019 | Bath High School | Drexel University | |
Conor | Bollin | 2018 | Webster Schroeder High School | Rochester Institute of Technology | |
Cole | Bollin | 2020 | Webster Schroeder High School | SUNY Geneseo | |
Jacob | Buck | 2018 | Churchville-Chili High School | Canisius College | |
TJ | Carl | 2022 | Brighton High School | Vassar College | |
Ty | Carpenter | 2018 | Hilton High School | Roberts Wesleyan College | |
Patrick | Carrozzi | 2019 | Victor High School | Mercyhurst University | |
Elijah | Chalmers | 2019 | Aquinas Institute | Roberts Wesleyan College | |
Angus | Chase | 2019 | McQuaid Jesuit High School | Catholic University | |
Michael | Cichetti | 2020 | Canandaigua Academy | St. John Fisher College | |
Reverdy | Clarke | 2020 | Avon High School | Tampa University | |
Dominic | Comella | 2021 | Canandaigua Academy | Rochester Institute of Technology | |
Brady | Comella | 2022 | Canandaigua Academy | Hobart College | |
Luke | Condon | 2020 | Penfield High School | St. John Fisher College | |
James | Cook | 2022 | Pittsford Sutherland High School | Tampa University | |
Owen | Dalberth | 2022 | Webster Thomas High School | Alfred University | |
Jordan | DePetres | 2018 | Hilton High School | St. John Fisher College | |
Mike | DeSain | 2020 | Palmyra-Macedon High School | Alfred University | |
Max | Dominikowski | 2021 | Penfield High School | Juniata College | |
Ryan | Dumont | 2019 | Pittsford Mendon High School | SUNY Oswego | |
Vaughn | Fetkenhour | 2019 | Brighton High School | St. Lawerence College | |
Will | Fetkenhour | 2022 | Brighton High School | Universirty of Miami | |
Trevor | Ford | 2018 | Webster Thomas High School | Fairfield University | |
Paul | Forte | 2019 | Greece Athena High School | Alfred University | |
Shane | Gaffney | 2018 | Pittsford Sutherland High School | SUNY Geneseo | |
Noah | Germano | 2019 | Webster Schroeder High School | Alfred University | |
Sebastian | Gimeli II | 2019 | Aquinas Institute | SUNY Oswego | |
Jaxon | Grant | 2022 | Canandaigua Academy | Wingate University | |
Caleb | Green | 2018 | Brighton High School | Bowdoin College | |
Gunnar | Hausknecht | 2018 | Webster Thomas High School | SUNY Cortland | |
Casey | Herod | 2020 | Canandaigua Academy | Saint Joseph's University | |
Kole | Herren | 2019 | Fairport High School | Rochester Institute of Technology | |
Casey | Hochheimer | 2018 | Aquinas Institute | Hobart College | |
Austin | Holley | 2020 | Hilton High School | St. Bonaventure University | |
Ethan | Hryhorenko | 2020 | Hilton High School | Binghamton University | |
Gavin | Ingalls | 2020 | Fairport High School | Mercyhurst University | |
Erik | Jakobsze | 2018 | Webster Schroeder High School | Rochester Institute of Technology | |
Ian | Kalb | 2019 | Aquinas Institute | Eastern University | |
Connor | Keenan | 2018 | Victor High School | Fairfield University | |
Jake | Knapp | 2020 | Fairport High School | Air Force Academy | |
Josh | Knapp | 2022 | Fairport High School | Universirty of Delaware | |
Cameron | Kremer | 2019 | West Irondequoit High School | Seton Hill University | |
Teddy | Lenz | 2021 | Canandaigua Academy | Saint Michael's College | |
Sean | Levey | 2023 | Churchville-Chili High School | Roberts Wesleyan | |
Riley | Lich | 2022 | Palmyra-Macedon High School | Ohio Northern University | |
Cole | Loewke | 2022 | Hilton High School | Alfred University | |
Joe | Luconte | 2018 | Webster Thomas High School | SUNY Geneseo | |
Alexander | Mabbett | 2018 | Victor High School | Johns Hopkins University | |
Nicholas | Mabe | 2018 | Webster Thomas High School | Mercyhurst University | |
Will | Martins | 2022 | Pittsford Sutherland High School | Vassar College | |
Brady | McDermott | 2018 | Brighton High School | Yale University | |
Shea | McDonald | 2018 | Brighton High School | Wagner College | |
Liam | McGuire | 2022 | Brighton High School | Vassar College | |
Liam | Mckenna | 2019 | Brighton High School | Binghamton University | |
Alan | Miller | 2023 | Victor High School | Queens University of Charlotte | |
Matthew | Mojsej | 2021 | Hilton High School | Mercyhurst University | |
Colin | Murphy | 2018 | Pittsford Mendon High School | SUNY Oswego | |
Max | Murphy | 2020 | Pittsford Sutherland High School | Hamilton College | |
Michael | Northrup | 2019 | Webster Schroeder High School | LeMoyne College | |
Alex | Parton | 2021 | Victor High School | Bentley University | |
Evan | Pashalidis | 2022 | Webster Thomas High School | St. John Fisher College | |
Chase | Petschke | 2022 | Rush-Henrietta High School | Mercyhurst University | |
David | Petz | 2022 | Webster Thomas High School | Hamilton College | |
Liam | Podszebka | 2022 | Churchville-Chili High School | SUNY Polytechnic Institute | |
Matt | Potter | 2019 | Victor High School | Marywood University | |
Ryan | Prine | 2021 | Webster Thomas High School | Roberts Wesleyan | |
Joey | Register | 2019 | West Irondequoit High School | Canisius College | |
Johnny | Richiusa | 2021 | Penfield High School | Canisius College | |
Charlie | Robbins | 2021 | Victor High School | New Jersey Institute of Technology | |
Joey | Russo | 2021 | Webster Thomas High School | SUNY Geneseo | |
Brett | Seaman | 2022 | Churchville-Chili High School | St. John Fisher College | |
Alex | Seiler | 2021 | Victor High School | Clarkson University | |
Quinn | Simonson | 2019 | West Irondequoit High School | Mercyhurst University | |
Lukas | Stanat | 2020 | Brighton High School | Princeton University | |
Olin | Stanat | 2021 | Brighton High School | LeMoyne College | |
Cameron | Tallman | 2021 | Canandaigua Academy | SUNY Oswego | |
Frankie | Tavino | 2019 | Aquinas Institute | Utica College | |
Ryan | TerHaar | 2018 | Churchville-Chili High School | Mercyhurst University | |
Tanner | Thompson | 2020 | Palmyra-Macedon High School | Temple University | |
Calvin | Tourangeau | 2020 | Brighton High School | University of Rochester | |
Joey | Urlacher | 2020 | Canandaigua Academy | St. John Fisher College | |
Bryce | Wallman | 2021 | Pittsford Sutherland High School | SUNY Oswego | |
Benjamin | Wildman | 2020 | Penfield High School | Babson College | |
Connor | Winters | 2021 | McQuaid Jesuit High School | Binghamton University | |
Ben | Yacavonis | 2019 | Victor High School | Tampa University | |
Logan | Yates | 2021 | Greece Athena High School | Alfred University | |
Corey | Yunker | 2018 | Churchville-Chili High School | University at Albany |
Platfrom Overview

Student-Athlete Profile
Athletes can easily build and update their profiles throughout their recruiting process. This recruiting resume gives college coaches everything they need to evaluate them virtually. Highlight athletic, academic, and personal info. Include unlimited video, transcripts, press releases, and links.

Access to Every College Coach
Reach out to any college in the country through the Messaging System from NCAA DI to DIII, NAIA to NJCAA. College contact information is continuously monitored and updated so you’ll never have to dig up contact information.

Take Control of Video
Upload unlimited video from any device, embed from YouTube, Hudl, and Vimeo, build reels with the in-platform editor, and receive UNLIMITED free Professional Highlight Reel credits annually. Your video goes live for thousands of college coaches the minute you hit publish.

Track College Interest
Real time feed of all college coach interactions with athlete profiles, videos, transcripts and more. Text and email notifications alert athletes every time a college coach interacts with their profile or sends them a message.

Advanced School Research Tools
There are thousands of colleges to choose from - find and research schools that fit athletes’ specific needs athletically, academically and socially. Athletes can favorite schools, build their target list and organize their choices. Track progress with each college from the introduction, to the campus visit, to the commit.

Recruiting Center
With team pages and athlete profiles, college coaches have a full directory of potential recruits in one, up-to-date location.