Club Teams
College Recruitment
We pride ourselves on guiding every student-athlete through the recruiting process. We are extremely proud of our Harvest players, who are enjoying lacrosse careers at all collegiate levels. Whether it’s Division 1, 2, 3, club, or just a great high school experience, our goal at Harvest is to use the game of lacrosse to set up an exceptional and successful career in life. We realize that players will have their own journey.
College Commitments

St. John Fisher College

Saint Joseph's University

St. Bonaventure University

Yale University

Drexel University

Air Force Academy
Hobart College

Seton Hill University

Fairfield University

Babson College

SUNY Cortland

Canisius College

Mercyhurst University

LeMoyne College

Princeton University

University at Albany

Canisius College

Rochester Institute of Technology

Johns Hopkins University

Tampa University

University at Albany

St. John Fisher College
Hobart College

LeMoyne College

Canisius College

Air Force Academy

Mercyhurst University

Fairfield University
First Name | Last Name | Class | High School | College |
---|---|---|---|---|
Eli | Adams | 2022 | Webster Thomas | Fairfield |
Evan | Alfano | 2020 | Webster Schroeder High School | SUNY Cortland |
Grady | Arnold | 2020 | Palmyra-Macedon High School | Seton Hill University |
Jeremy | Askin | 2024 | Geneva | St. Bonaventure |
Najeeb | Awad | 2019 | Brighton High School | University of Rochester |
Zachary | Baker | 2020 | Palmyra-Macedon High School | Maryville University |
Ben | Beldner | 2018 | Pittsford Mendon High School | Binghamton University |
Nick | Benetti | 2021 | Victor | Oswego |
Sam | Bennett | 2021 | Canandaigua | RIT |
Trent | Birch | 2019 | Bath High School | Drexel University |
Cole | Bollin | 2020 | Webster Schroeder High School | SUNY Geneseo |
Conor | Bollin | 2018 | Webster Schroeder High School | Rochester Institute of Technology |
Ryan | Brown | 2023 | Geneva | Roberts Wesleyan |
Jacob | Buck | 2018 | Churchville-Chili High School | Canisius College |
Jack | Burns | 2023 | Webster Thomas | Clarkson |
Colin | Cahill | 2023 | Pittsford | SUNY Geneseo |
TJ | Carl | 2022 | Brighton | Vassar |
Ty | Carpenter | 2018 | Hilton High School | Roberts Wesleyan College |
Patrick | Carrozzi | 2019 | Victor High School | Mercyhurst University |
Elijah | Chalmers | 2019 | Aquinas Institute | Roberts Wesleyan College |
Angus | Chase | 2019 | McQuaid Jesuit High School | Catholic University |
Michael | Cichetti | 2020 | Canandaigua Academy | St. John Fisher College |
Reverdy | Clarke | 2020 | Avon High School | Tampa University |
Aiden | Clinkscales | 2024 | Victor | Mercyhurst |
Brady | Comella | 2022 | Canandaigua | Hobart |
Dominic | Comella | 2021 | Canandaigua | RIT |
Luke | Condon | 2020 | Penfield High School | St. John Fisher College |
James | Cook | 2022 | Pittsford | Tampa University |
Owen | Dalberth | 2022 | Webster Thomas | Alfred University |
Anthony | DeMeo | 2023 | Pittsford | LeMoyne |
Jordan | DePetres | 2018 | Hilton High School | St. John Fisher College |
Mike | DeSain | 2020 | Palmyra-Macedon High School | Alfred University |
Max | Dominikowski | 2021 | Penfield | Juniata |
Michael | Dowden | 2023 | Webster Thomas | Cortland |
Ryan | Dumont | 2019 | Pittsford Mendon High School | SUNY Oswego |
Vaughn | Fetkenhour | 2019 | Brighton High School | St. Lawerence College |
Trevor | Ford | 2018 | Webster Thomas High School | Fairfield University |
Paul | Forte | 2019 | Greece Athena High School | Alfred University |
Shane | Gaffney | 2018 | Pittsford Sutherland High School | SUNY Geneseo |
Noah | Germano | 2019 | Webster Schroeder High School | Alfred University |
Sebastian | Gimeli II | 2019 | Aquinas Institute | SUNY Oswego |
Chase | Gottstein | 2022 | Webster Thomas | Mercyhurst |
Jaxon | Grant | 2022 | Canandaigua | Wingate |
Caleb | Green | 2018 | Brighton High School | Bowdoin College |
Gunnar | Hausknecht | 2018 | Webster Thomas High School | SUNY Cortland |
Gabe | Henry | 2023 | Mount Si | Elmhurst |
Casey | Herod | 2020 | Canandaigua Academy | Saint Joseph's University |
Kole | Herren | 2019 | Fairport High School | Rochester Institute of Technology |
Casey | Hochheimer | 2018 | Aquinas Institute | Hobart College |
Austin | Holley | 2020 | Hilton High School | St. Bonaventure University |
Ethan | Hryhorenko | 2020 | Hilton High School | Binghamton University |
Gavin | Ingalls | 2020 | Fairport High School | Mercyhurst University |
Erik | Jakobsze | 2018 | Webster Schroeder High School | Rochester Institute of Technology |
Ian | Kalb | 2019 | Aquinas Institute | Eastern University |
Connor | Keenan | 2018 | Victor High School | Fairfield University |
Rex | Kesselring | 2023 | Pittsford | Charleston |
Josh | Knapp | 2022 | Fairport | Delaware |
Jake | Knapp | 2020 | Fairport High School | Air Force Academy |
Cameron | Kremer | 2019 | West Irondequoit High School | Seton Hill University |
Teddy | Lenz | 2021 | Canandaigua | Saint Michael's |
Sean | Levey | 2023 | Churchville-Chili | Roberts Wesleyan |
Peyton | Lich | 2024 | Pal-Mac | Ohio Northern |
Riley | Lich | 2022 | Pal-Mac | Ohio Northern |
Cole | Loewke | 2022 | Hilton | Alfred University |
Joe | Luconte | 2018 | Webster Thomas High School | SUNY Geneseo |
Alexander | Mabbett | 2018 | Victor High School | Johns Hopkins University |
Nicholas | Mabe | 2018 | Webster Thomas High School | Mercyhurst University |
Will | Martins | 2022 | Pittsford | Vassar |
Brady | McDermott | 2018 | Brighton High School | Yale University |
Shea | McDonald | 2018 | Brighton High School | Wagner College |
Liam | McGuire | 2022 | Brighton | Vassar |
Liam | Mckenna | 2019 | Brighton High School | Binghamton University |
Alan | Miller | 2023 | Victor | Queens |
Matthew | Mojsej | 2021 | Hilton | Mercyhurst |
Max | Murphy | 2020 | Pittsford Sutherland High School | Hamilton College |
Colin | Murphy | 2018 | Pittsford Mendon High School | SUNY Oswego |
Michael | Northrup | 2019 | Webster Schroeder High School | LeMoyne College |
Cal | Oberst | 2022 | Brighton | SUNY Geneseo |
Evan | Pashalidis | 2022 | Webster Thomas | St. John Fisher |
Carmine | Periandri | 2024 | St. Ignatius | Wingate |
Rocco | Periandri | 2023 | St. Ignatius | Wingate |
Chase | Petschke | 2022 | Rush Henrietta | Mercyhurst |
David | Petz | 2022 | Webster Thomas | Hamilton |
Liam | Podszebka | 2022 | Churchville-Chili | SUNY Poly |
Matt | Potter | 2019 | Victor High School | Marywood University |
Ryan | Prine | 2021 | Thomas | Roberts Wesleyan |
Caleb | Quinn | 2023 | Churchville-Chili | Roberts Wesleyan |
Joey | Register | 2019 | West Irondequoit High School | Canisius College |
Johnny | Richiusa | 2021 | Penfield High School | Canisius College |
Charlie | Robbins | 2021 | Victor | NJIT |
Joey | Russo | 2021 | Thomas | Geneseo |
Bobby | Schaeffer | 2023 | Victor | Saint Rose |
Brett | Seaman | 2022 | Chruchville-Chili | St. John Fisher |
Quinn | Simonson | 2019 | West Irondequoit High School | Mercyhurst University |
Olin | Stanat | 2021 | Brighton | LeMoyne |
Lukas | Stanat | 2020 | Brighton High School | Princeton University |
Cameron | Tallman | 2021 | Canandaigua | Oswego |
Frankie | Tavino | 2019 | Aquinas Institute | Utica College |
Ryan | TerHaar | 2018 | Churchville-Chili High School | Mercyhurst University |
Tanner | Thompson | 2020 | Palmyra-Macedon High School | Temple University |
Calvin | Tourangeau | 2020 | Brighton High School | University of Rochester |
Joey | Urlacher | 2020 | Canandaigua Academy | St. John Fisher College |
Bryce | Wallman | 2021 | Pittsford | Oswego |
Logan | Welch | 2024 | East Syracuse Minoa | Limestone |
Benjamin | Wildman | 2020 | Penfield High School | Babson College |
Connor | Winters | 2021 | McQuaid | Binghamton |
Ben | Yacavonis | 2019 | Victor High School | Tampa University |
Logan | Yates | 2021 | Greece Athena | Alfred University |
Corey | Yunker | 2018 | Churchville-Chili High School | University at Albany |
Platfrom Overview

Student-Athlete Profile
Athletes can easily build and update their profiles throughout their recruiting process. This recruiting resume gives college coaches everything they need to evaluate them virtually. Highlight athletic, academic, and personal info. Include unlimited video, transcripts, press releases, and links.

Access to Every College Coach
Reach out to any college in the country through the Messaging System from NCAA DI to DIII, NAIA to NJCAA. College contact information is continuously monitored and updated so you’ll never have to dig up contact information.

Take Control of Video
Upload unlimited video from any device, embed from YouTube, Hudl, and Vimeo, build reels with the in-platform editor, and receive UNLIMITED free Professional Highlight Reel credits annually. Your video goes live for thousands of college coaches the minute you hit publish.

Track College Interest
Real time feed of all college coach interactions with athlete profiles, videos, transcripts and more. Text and email notifications alert athletes every time a college coach interacts with their profile or sends them a message.

Advanced School Research Tools
There are thousands of colleges to choose from - find and research schools that fit athletes’ specific needs athletically, academically and socially. Athletes can favorite schools, build their target list and organize their choices. Track progress with each college from the introduction, to the campus visit, to the commit.

Recruiting Center
With team pages and athlete profiles, college coaches have a full directory of potential recruits in one, up-to-date location.